GemsBot.com

Home

Watch List

UWL Installation

UWL Quick Start

UWL Legend

Examples

1 minute Guide

Charts

ES Installation

ES Quick Start

ES Legend

Guidelines

Daily Updates

Disclaimer

Contact

Daily Updates



ES_GemsBot Charts

Every day soon after market close we upload the ES_GemsBot chart with the trading signals and the trailing stops, exact copy of what you see live, so that you can compare our signals to yours. When you install our add-on to eSignal, you will see a complete historical record of all our signals for the last few years.

December 2011
       12012011  12022011
 12052011  12062011  12072011  12082011  12092011
 12122011  12132011  12142011  12152011  12162011
 12192011  12202011  12212011  12222011  12232011
Closed  12272011  12282011  12292011  12302011

November 2011
   11012011  11022011  11032011  11042011
 11072011  11082011  11092011  11102011  11112011
 11142011  11152011  11162011  11172011  11182011
 11212011  11222011  11223011  Closed  11252011
 11282011  11292011  11302011

October 2011
 10032011  10042011  10052011  10062011  10072011
 10102011  10112011  10122011  10132011  10142011
 10172011  10182011  10192011  10202011  10212011
 10242011  10252011  10262011  10272011  10282011
 10312011

September 2011
       09012011  09022011
 Closed  09062011  09072011  09082011  09092011
 09122011  09132011  09142011  09152011  09162011
 09192011  09202011  09212011  09222011  09232011
 09262011  09272011  09282011  09292011  09302011

August 2011
 08012011  08022011  08032011  08042011  08052011
 08082011  08092011  08102011  08112011  08122011
 08152011  08162011  08172011  08182011  08192011
 08222011  08232011  08242011  08252011  08262011
 08292011  08302011  08312011    

July 2011
         07012011
 Closed  07052011  07062011  07072011  07082011
 07112011  07122011  07132011  07142011  07152011
 07182011  07192011  07202011  07212011  07222011
 07252011  07262011  07272011  07282011  07292011

June 2011
 06012011  06022011  06032011
 06062011  06072011  06082011  06092011  06102011
 06132011  06142011  06152011  06162011  06172011
 06202011  06212011  06222011  06232011  06242011
 06272011  06282011  06292011  06302011  

 May 2011
 05022011  05032011  05042011  05052011  05062011
 05092011  05102011  05112011  05122011  05132011
 05162011  05172011  05182011  05192011  05202011
 05232011  05242011  05252011  05262011  05272011
  Closed  05312011      

 April 2011
         04012011
 04042011  04052011  04062011  04072011  04082011
 04112011  04122011  04132011  04142011  04152011
 04182011  04192011  04202011  04212011  Closed
 04252011  04262011  04272011  04282011  04292011



Notes: The charts are large, so please click on them until you see them crystal clear. Central Time is used for the charts.

Enjoy using them and please share your experience with your trading pals. To have your own universe of instruments evaluated live you must subscribe to our UWL add-on service. To see our ES trading signals live you must subscribe to our ES add-on service. Get them both and have the full power of GemBot on your screens live. Preferably today !



To email us please click here !

or send email to: gemsbot at gmail dot com


If it moves, trade it with GemsBot !